Product Details:
Frame Material | Aluminium |
Door Location | Interior |
Usage/Application | Hotel |
Brand | Smartpower |
Sliding Door Type | Partition Doors |
Material | Aluminium, Glass |
Model Name/Number | SP GSD 200-5 |
Number of Door | Double |
Door Height | DW=650-1250 mm |
Door Width | DW=2500-6100 mm |
Voltage | SMPS 140-280V |
Frequency | 50 Hz |
Opening Time | 2-20 Sec |
Lock Force | > 500 N |
Hand Push Force | < 50 N |
Phase | 1 Phase |
Wattage | 100 W |
Weight | 2x150 kg |
Product Details:
Motor Voltage | AC 230V |
Brand | Smartpower |
Opening Angle | 60 - 120 degree |
Model Name/Number | SP SWD 200 |
Number of Door | Double |
Door Height | 2x200 kg |
Door Width | DW=650-1250X2 |
Frequency | 50 Hz |
Opening Time | 4 Sec |
Lock Force | 300 N |
Hand Push Force | < 40 N |
Product Details:
Brand | Smartpower |
Material | Aluminium |
Power Voltage | SMPS 140-280V |
Opening Time | 2-20 Sec |
Model Name/Number | SP ACM GD TL |
Number of Door | Double |
Door Height | DW=1200-4000mm |
Door Width | DW=2500-6100mm |
Frequency | 50 Hz |
Lock Force | > 500 N |
Hand Push Force | < 50 N |
Phase | 1 Phase |
Wattage | 100W |
Product Details:
Open Style | Swing |
Brand | Smartpower |
Material | Aluminium, Glass |
Wattage | 180 W |
Automation Grade | Automatic |
Revolving Door Type | 3 Wing ( 4 Wing Optional) |
Door Width | 3160 mm diameter |
Door Height | 2450 mm ( 2150 mm clear opening + 300 mm Canopy) |
Voltage | 220V |
Product Details:
Usage/Application | Hotel |
Brand | smartpower |
Door Location | Interior |
Material | Aluminium |
Sliding Door Type | Closet Doors |